Trade indices

Earn higher profits by accessing global indices markets like S&P 500, NASDAQ, and many more.

START TRADING NOW

Why trade Indices with XeOne?

Trading CFDs on highly traded global indices with low margins will help to generate high profits.

Global indices

Expand your portfolio by trading with major stock indices from the US, UK, Europe and Asia.

Low Commission rates

Lower your trading costs with low commission rates for trade in major global indices.

Fast Execution

Benefit from ultra-fast order execution from 0.1 seconds to get quick market access with low margin requirements.

Low Spreads

With the lowest spreads, increase your profits on each trade.

INDICES

Symbols Description Avg. Spread Commission Long Swap Short Swap Stop Level
AXC/AUD S&P/ASX 200 1.33 - -5 -5 10 point
DJC/USD Dow Jones 30 1.23 - -5 -5 10 point
E35/EUR IBEX 35 6.23 - -5 -5 10 point
EXC/EUR Euro Stoxx 50 1.33 - -5 -5 10 point
FRC/EUR CAC 40 0.93 - -5 -5 10 point
GEC/EUR DAX 30 0.63 - -5 -5 10 point
HKC/HKD Hang Seng 4.63 - -5 -5 10 point
JPC/JPY Nikkei 225 6.13 - -5 -5 10 point
NAC/USD Nasdaq 100 0.83   -5 -5 10 point
SPC/USD S&P 500 0.47 - -5 -5 10 point
SWI/CHF Swiss Market Index 5.43 - -5 -5 10 point
UKC/GBP FTSE 100 0.83 - -5 -5 10 point
Symbols Description Avg. Spread Commission Long Swap Short Swap Stop Level
AXC/AUD S&P/ASX 200 1.24 $5 per side -5 -5 10 point
DJC/USD Dow Jones 30 1.44 $5 per side -5 -5 10 point
E35/EUR IBEX 35 2.14 $5 per side -5 -5 10 point
EXC/EUR Euro Stoxx 50 1.24 $5 per side -5 -5 10 point
FRC/EUR CAC 40 7.14 $5 per side -5 -5 10 point
GEC/EUR DAX 30 2.14 $5 per side -5 -5 10 point
HKC/HKD Hang Seng 4.54 $5 per side -5 -5 10 point
JPC/JPY Nikkei 225 6.04 $5 per side -5 -5 10 point
NAC/USD Nasdaq 100 0.74 $5 per side -5 -5 10 point
SPC/USD S&P 500 0.38 $5 per side -5 -5 10 point
SWI/CHF Swiss Market Index 5.34 $5 per side -5 -5 10 point
UKC/GBP FTSE 100 2.14 $5 per side -5 -5 10 point
Symbols Description Avg. Spread Commission Long Swap Short Swap Stop Level
AXC/AUD S&P/ASX 200 1.28 - -5 -5 10 point
DJC/USD Dow Jones 30 1.48 - -5 -5 10 point
E35/EUR IBEX 35 2.18 - -5 -5 10 point
EXC/EUR Euro Stoxx 50 1.28 - -5 -5 10 point
FRC/EUR CAC 40 7.18 - -5 -5 10 point
GEC/EUR DAX 30 2.18 - -5 -5 10 point
HKC/HKD Hang Seng 4.58 - -5 -5 10 point
JPC/JPY Nikkei 225 6.08 - -5 -5 10 point
NAC/USD Nasdaq 100 0.78 - -5 -5 10 point
SPC/USD S&P 500 0.42 - -5 -5 10 point
SWI/CHF Swiss Market Index 5.38 - -5 -5 10 point
UKC/GBP FTSE 100 2.81 - -5 -5 10 point

Indices Market Conditions

Trading hours
Instrument Open Close
AUS200 Monday - 22:50 Friday - 20:00
US30, FR40, DE30, USTEC, US500, STOXX50, UK100 Sunday - 23:30 Friday - 21:00
HK50, JP225 Monday - 00:00 Friday - 21:00
Spread

Spreads are always floating, so the spreads in the table above are yesterday’s averages. For live spreads, please refer to the trading platform.

Swaps

Swap values may be updated on a daily basis. Read important information in our Help Center.

Fixed margin

When trading indices, leverage is fixed at 1:100 for all indices, except in the following circumstances:

Daily breaks

All indices’ daily higher margin requirements depend on the specific index. You can find a list of all higher margin requirements for indices in the platform.