Why trade Cryptocurrencies with XeOne?
Trade in major cryptocurrencies like Bitcoin, Ethereum, Litecoin, and many more and benefit from the price movements against the US dollar to maximise your profit.
Global Cryptocurrencies
Trade in major cryptocurrencies by taking advantage of daily price movements.
High Volatility
Enjoy price movements to earn profits and losses when trading in highly volatile conditions.
Fast Execution
Benefit from ultra-fast order execution from 0.1 seconds to get quick market access with low margin requirements.
Low Spreads
With the lowest spreads, increase your profits on each trade.
CRYPTOCURRENCIES
Symbols | Description | Avg. Spread | Commission | Long Swap | Short Swap | Stop Level |
---|---|---|---|---|---|---|
ADA/USD | Cardano vs US Dollar | 1 | - | -20 | -20 | 10 point |
BTC/USD | Bitcoin vs US Dollar | 118.51 | - | -20 | -20 | 10 point |
DOG/USD | Dogecoin vs US Dollar | 0.00132 | - | -20 | -20 | 10 point |
DSH/USD | Dash vs US Dollar | 1.19 | - | -20 | -20 | 10 point |
ETH/USD | Ethereum vs US Dollar | 5.08 | - | -20 | -20 | 10 point |
IOT/USD | IOTA vs US Dollar | 0.0108 | -20 | -20 | 10 point | |
LTC/USD | Litecoin vs US Dollar | 1.01 | - | -20 | -20 | 10 point |
NEO/USD | Neo vs US Dollar | 1.05 | - | -20 | -20 | 10 point |
SOL/USD | Solana vs US Dollar | 1.09 | - | -20 | -20 | 10 point |
XMR/USD | Monero vs US Dollar | 1.47 | - | -20 | -20 | 10 point |
XRP/USD | Ripple vs US Dollar | 0.0171 | - | -20 | -20 | 10 point |
XTZ/USD | Tezos vs US Dollar | 0.0144 | - | -20 | -20 | 10 point |
ZEC/USD | Zcash vs US Dollar | 2.2 | - | -20 | -20 | 10 point |
Symbols | Description | Avg. Spread | Commission | Long Swap | Short Swap | Stop Level |
---|---|---|---|---|---|---|
ADA/USD | Cardano vs US Dollar | 1 | $5 per side | -20 | -20 | 10 point |
BTC/USD | Bitcoin vs US Dollar | 106.86 | $5 per side | -20 | -20 | 10 point |
DOG/USD | Dogecoin vs US Dollar | 0.00118 | $5 per side | -20 | -20 | 10 point |
DSH/USD | Dash vs US Dollar | 1.1 | $5 per side | -20 | -20 | 10 point |
ETH/USD | Ethereum vs US Dollar | 1.3 | $5 per side | -20 | -20 | 10 point |
IOT/USD | IOTA vs US Dollar | 0.0105 | $5 per side | -20 | -20 | 10 point |
LTC/USD | Litecoin vs US Dollar | 1 | $5 per side | -20 | -20 | 10 point |
NEO/USD | Neo vs US Dollar | 1.03 | $5 per side | -20 | -20 | 10 point |
SOL/USD | Solana vs US Dollar | 1.07 | $5 per side | -20 | -20 | 10 point |
XMR/USD | Monero vs US Dollar | 1.54 | $5 per side | -20 | -20 | 10 point |
XRP/USD | Ripples vs US Dollar | 0.0126 | $5 per side | -20 | -20 | 10 point |
XTZ/USD | Tezos vs US Dollar | 0.0126 | $5 per side | -20 | -20 | 10 point |
ZEC/USD | Zcash vs US Dollar | 1.9 | $5 per side | -20 | -20 | 10 point |
Symbols | Description | Avg. Spread | Commission | Long Swap | Short Swap | Stop Level |
---|---|---|---|---|---|---|
ADA/USD | Cardano vs US Dollar | 1 | - | -20 | -20 | 10 point |
BTC/USD | Bitcoin vs US Dollar | 107.36 | - | -20 | -20 | 10 point |
DOG/USD | Dogecoin vs US Dollar | 0.00119 | - | -20 | -20 | 10 point |
DSH/USD | Dash vs US Dollar | 1.1 | - | -20 | -20 | 10 point |
ETH/USD | Ethereum vs US Dollar | 1.36 | - | -20 | -20 | 10 point |
IOT/USD | IOTA vs US Dollar | 0.0106 | - | -20 | -20 | 10 point |
LTC/USD | Litecoin vs US Dollar | 1.01 | - | -20 | -20 | 10 point |
NEO/USD | Neo vs US Dollar | 1.03 | - | -20 | -20 | 10 point |
SOL/USD | Solana vs US Dollar | 1.08 | - | -20 | -20 | 10 point |
XMR/USD | Monero vs US Dollar | 1.51 | - | -20 | -20 | 10 point |
XRP/USD | Ripples vs US Dollar | 0.013 | - | -20 | -20 | 10 point |
XTZ/USD | Tezos vs US Dollar | 0.0126 | - | -20 | -20 | 10 point |
ZEC/USD | Zcash vs US Dollar | 2 | - | -20 | -20 | 10 point |
Crypto Market Conditions
Trading hours
You can trade cryptocurrencies 24/7 except during server maintenance. We will inform you via email when this takes place.
Spread
Spreads are always floating, so the spreads in the table above are yesterday’s averages. For live spreads, please refer to the trading platform.
Fixed margin requirements
Margin requirements for all cryptocurrency pairs are fixed, regardless of the leverage you use.