Why trade Currency with XeOne?
With low commission fee, economic tools support, and low spreads, earn higher profits with multiple benefits.
70+ Currency Pairs
Trade in over 70 global currency pairs including Major, Crosses and Exotics.
Up to 1:2000 Leverage
Take a leverage of up to 1:2000 to earn potentially high profits with a marginal investment.
Fast Execution
Benefit from ultra-fast order execution from 0.1 seconds to get quick market access with low margin requirements.
Low Spreads
With the lowest spreads, increase your profits on each trade.
Currency market
Symbols | Description | Avg. Spread | Commission | Long Swap | Short Swap | Stop Level |
---|---|---|---|---|---|---|
AUD/USD | Australian Dollar vs US Dollar | 0.00015 | - | -2.15 | -0.25 | 10 point |
EUR/USD | Euro vs US Dollar | 0.00014 | - | -2.25 | -0.25 | 10 point |
GBP/USD | Great Britain Pound vs US Dollar | 0.00017 | - | -1.75 | -0.25 | 10 point |
NZD/USD | New Zealand Dollar vs US Dollar | 0.00017 | - | -0.75 | -1.25 | 10 point |
USD/CAD | US Dollar vs Canadian Dollar | 0.00015 | - | -0.5 | -1.5 | 10 point |
USD/CHF | USD Dollar vs Swiss Franc | 0.00016 | - | -2.5 | -4.5 | 10 point |
USD/JPY | US Dollar vs Japanese Yen | 0.00016 | - | -4.1 | -6.1 | 10 point |
Symbols | Description | Avg. Spread | Commission | Long Swap | Short Swap | Stop Level |
---|---|---|---|---|---|---|
AUD/CAD | Australian Dollar vs Canadian Dollar | 0.00018 | - | -1.65 | -0.35 | 10 point |
AUD/CHF | Australian Dollar vs Swiss Franc | 0.00017 | - | 1.35 | -2.35 | 10 point |
AUD/JPY | Australian Dollar vs Japanese Yen | 0.018 | - | 2.95 | -4.95 | 10 point |
AUD/NZD | Australian Dollar vs New Zealand Dollar | 0.00019 | - | -2.4 | -0.4 | 10 point |
CAD/CHF | Canadian Dollar vs Swiss Franc | 0.00017 | - | 2 | -4 | 10 point |
CAD/JPY | Canadian Dollar vs Japanese Yen | 0.017 | - | -3.6 | -2.6 | 10 point |
CHF/JPY | Swiss Franc vs Japanese Yen | 0.024 | - | 0.6 | -2.6 | 10 point |
EUR/AUD | Euro vs Australian Dollar | 0.00021 | - | -1.1 | 0.9 | 10 point |
EUR/CAD | Euro vs Canadian Dollar | 0.0002 | - | -1.75 | 0.25 | 10 point |
EUR/CHF | Euro vs Swiss Franc | 0.00017 | - | -1.25 | -3.25 | 10 point |
EUR/GBP | Euro vs Great Britain Pound | 0.00013 | - | -1.5 | 0.5 | 10 point |
EUR/JPY | Euro vs Japanese Yen | 0.016 | - | 2.85 | -4.85 | 10 point |
EUR/NZD | Euro vs New Zealand Dollar | 0.00027 | - | -2.5 | -0.5 | 10 point |
GBP/AUD | Great Britain Pound vs Australian Dollar | 0.00032 | - | -0.6 | -1.4 | 10 point |
GBP/CAD | Great Britain Pound vs Canadian Dollar | 0.00027 | - | -1.25 | -0.75 | 10 point |
GBP/CHF | Great Britain Pound vs Swiss Franc | 0.00023 | - | 1.75 | -3.75 | 10 point |
GBP/JPY | Great Britain Pound vs Japanese Yen | 0.018 | - | 3.35 | -5.35 | 10 point |
GBP/NZD | Great Britain Pound vs New Zealand Dollar | 0.00038 | - | -2 | -0 | 10 point |
NZD/CAD | New Zealand Dollar vs Canadian Dollar | 0.00016 | - | -0.25 | -1.75 | 10 point |
NZD/CHF | New Zealand Dollar vs Swiss Franc | 0.00018 | - | -0.25 | -4.75 | 10 point |
NZD/JPY | New Zealand Dollar vs Japanese Yen | 0.017 | - | -4.35 | -6.35 | 10 point |
Symbols | Description | Avg. Spread | Commission | Long Swap | Short Swap | Stop Level |
---|---|---|---|---|---|---|
AUD/NOK | Australian Dollar vs Norwegian Krone | 0.00407 | - | -0.4 | -1.6 | 10 point |
AUD/SEK | Australian Dollar vs Swedish Krona | 0.00317 | - | -0.65 | -1.35 | 10 point |
AUD/SGD | Australian Dollar vs Singaporean Dollar | 0.00041 | - | -0.73 | -1.73 | 10 point |
CAD/SGD | Canadian Dollar vs Singaporean Dollar | 0.00024 | - | -0.8 | -1.92 | 10 point |
CHF/NOK | Swiss Franc vs Norwegian Krone | 0.0072 | - | -2.75 | -0.75 | 10 point |
CHF/SGD | Swiss Franc vs Singaporean Dollar | 0.00048 | - | -0.08 | -1.92 | 10 point |
EUR/CZK | Euro vs Czech Koruna | 0.0111 | - | -4.25 | -2.25 | 10 point |
EUR/DKK | Euro vs Danish Krone | 0.00029 | - | -0.25 | -1.75 | 10 point |
EUR/HKD | Euro vs Hong Kong Dollar | 0.00077 | - | -2.5 | -0.5 | 10 point |
EUR/HUF | Euro vs Hungarian Forint | 0.187 | - | -10.5 | -8.5 | 10 point |
EUR/MXN | Euro vs Mexican Peso | 0.00313 | - | -8.5 | -6.5 | 10 point |
EUR/NOK | Euro vs Norwegian Krone | 0.00307 | - | -0.5 | -1.5 | 10 point |
GBP/DKK | Great Britain Pound vs Danish Krone | 0.0026 | - | -0.25 | -2.25 | 10 point |
GBP/HKD | Great Britain Pound vs Hong Kong Dollar | 0.00123 | - | -2 | -6 | 10 point |
GBP/MXN | Great Britain Pound vs Mexican Peso | 0.0071 | - | -8 | 6 | 10 point |
GBP/NOK | Great Britain Pound vs Norwegian Krone | 0.00302 | - | 0 | -2 | 10 point |
GBP/PLN | Great Britain Pound vs Polish Zloty | 0.00387 | - | -3.5 | 1.5 | 10 point |
GBP/SEK | Great Britain Pound vs Swedish Krona | 0.0038 | - | -0.25 | -1.75 | 10 point |
GBP/SGD | Great Britain Pound vs Singaporean Dollar | 0.00055 | - | -0.33 | -1.67 | 10 point |
GBP/TRY | Great Britain Pound vs Turkish Lira | 0.06127 | - | -6.75 | -4.75 | 10 point |
GBP/ZAR | Great Britain Pound vs South African Rand | 0.01587 | - | -4.5 | 2.5 | 10 point |
HKD/JPY | Hong Kong Dollar vs Japanese Yen | 0.022 | - | -4.35 | -6.35 | 10 point |
NOK/JPY | Norwegian Krone vs Japanese Yen | 0.00417 | - | -2.35 | -4.35 | 10 point |
NOK/SEK | Norwegian Krone vs Swedish Krona | 0.00073 | - | -1.25 | -0.75 | 10 point |
NZD/SGD | New Zealand Dollar vs Singaporean Dollar | 0.00036 | - | -0.67 | -2.67 | 10 point |
SEK/JPY | Swedish Krona vs Japanese Yen | 0.023 | - | -2.6 | -4.6 | 10 point |
SGD/JPY | Singaporean Dollar vs Japanese Yen | 0.049 | - | -2.68 | -4.68 | 10 point |
TRY/JPY | Turkish Lira vs Japanese Yen | 0.026 | - | -9.1 | -11.1 | 10 point |
USD/CNH | US Dollar vs Chinese Yuan | 0.00031 | - | -0.35 | -1.65 | 10 point |
USD/CZK | US Dollar vs Czech Koruna | 0.0066 | - | -3 | 1 | 10 point |
USD/DKK | US Dollar vs Danish Krone | 0.00044 | - | 1 | -3 | 10 point |
USD/HKD | US Dollar vs Hong Kong Dollar | 0.0005 | - | -1.25 | -0.75 | 10 point |
USD/HUF | US Dollar vs Hungarian Forint | 0.209 | - | -9 | 7 | 10 point |
USD/ILS | US Dollar vs Israeli New Shekel | 0.00108 | - | -0.5 | -1.5 | 10 point |
USD/MXN | US Dollar vs Mexican Peso | 0.0063 | - | -7.25 | -5.25 | 10 point |
USD/NOK | US Dollar vs Norwegian Krone | 0.00177 | - | 0.75 | -2.75 | 10 point |
USD/PLN | US Dollar vs Polish Zloty | 0.00147 | - | -2.75 | 0.75 | 10 point |
USD/RON | US Dollar vs Romanian Leu | 0.003 | - | -3 | 1 | 10 point |
USD/RUB | US Dollar vs Russian Ruble | 0.4475 | - | -3.5 | -1.5 | 10 point |
USD/SEK | US Dollar vs Swedish Krona | 0.00213 | - | 0.5 | -2.5 | 10 point |
USD/SGD | US Dollar vs Singaporean Dollar | 0.00024 | - | 0.42 | -2.42 | 10 point |
USD/THB | US Dollar vs Thai Baht | 0.01117 | - | 3.83 | -5.83 | 10 point |
USD/TRY | US Dollar vs Turkish Lira | 0.02933 | - | -6 | 4 | 10 point |
USD/ZAR | US Dollar vs South African Rand | 0.00447 | - | -3.75 | 1.75 | 10 point |
ZAR/JPY | South African Rand vs Japanese Yen | 0.0067 | - | 6.85 | -8.85 | 10 point |
Symbols | Description | Avg. Spread | Commission | Long Swap | Short Swap | Stop Level |
---|---|---|---|---|---|---|
AUD/USD | Australian Dollar vs US Dollar | 0.00005 | $5 per side | -2.15 | -0.25 | 10 point |
EUR/USD | Euro vs US Dollar | 0.00005 | $5 per side | -2.25 | -0.25 | 10 point |
GBP/USD | Great Britain Pound vs US Dollar | 0.00007 | $5 per side | -1.75 | -0.25 | 10 point |
NZD/USD | New Zealand Dollar vs US Dollar | 0.00008 | $5 per side | -0.75 | -1.25 | 10 point |
USD/CAD | US Dollar vs Canadian Dollar | 0.00012 | $5 per side | -0.5 | -1.5 | 10 point |
USD/CHF | USD Dollar vs Swiss Franc | 0.00009 | $5 per side | -2.5 | -4.5 | 10 point |
USD/JPY | US Dollar vs Japanese Yen | 0.006 | $5 per side | -4.1 | -6.1 | 10 point |
Symbols | Description | Avg. Spread | Commission | Long Swap | Short Swap | Stop Level |
---|---|---|---|---|---|---|
AUD/CAD | Australian Dollar vs Canadian Dollar | 0.00010 | $5 per side | -1.65 | -0.35 | 10 point |
AUD/CHF | Australian Dollar vs Swiss Franc | 0.00008 | $5 per side | 1.35 | -2.35 | 10 point |
AUD/JPY | Australian Dollar vs Japanese Yen | 0.010 | $5 per side | 2.95 | -4.95 | 10 point |
AUD/NZD | Australian Dollar vs New Zealand Dollar | 0.00012 | $5 per side | -2.4 | -0.4 | 10 point |
CAD/CHF | Canadian Dollar vs Swiss Franc | 0.00009 | $5 per side | 2 | -4 | 10 point |
CAD/JPY | Canadian Dollar vs Japanese Yen | 0.009 | $5 per side | -3.6 | -2.6 | 10 point |
CHF/JPY | Swiss Franc vs Japanese Yen | 0.014 | $5 per side | 0.6 | -2.6 | 10 point |
EUR/AUD | Euro vs Australian Dollar | 0.00009 | $5 per side | -1.1 | 0.9 | 10 point |
EUR/CAD | Euro vs Canadian Dollar | 0.0012 | $5 per side | -1.75 | 0.25 | 10 point |
EUR/CHF | Euro vs Swiss Franc | 0.00017 | $5 per side | -1.25 | -3.25 | 10 point |
EUR/GBP | Euro vs Great Britain Pound | 0.00005 | $5 per side | -1.5 | 0.5 | 10 point |
EUR/JPY | Euro vs Japanese Yen | 0.006 | $5 per side | 2.85 | -4.85 | 10 point |
EUR/NZD | Euro vs New Zealand Dollar | 0.00022 | $5 per side | -2.5 | -0.5 | 10 point |
GBP/AUD | Great Britain Pound vs Australian Dollar | 0.00024 | $5 per side | -0.6 | -1.4 | 10 point |
GBP/CAD | Great Britain Pound vs Canadian Dollar | 0.00017 | $5 per side | -1.25 | -0.75 | 10 point |
GBP/CHF | Great Britain Pound vs Swiss Franc | 0.00016 | $5 per side | 1.75 | -3.75 | 10 point |
GBP/JPY | Great Britain Pound vs Japanese Yen | 0.012 | $5 per side | 3.35 | -5.35 | 10 point |
GBP/NZD | Great Britain Pound vs New Zealand Dollar | 0.00003 | $5 per side | -2 | -0 | 10 point |
NZD/CAD | New Zealand Dollar vs Canadian Dollar | 0.00012 | $5 per side | -0.25 | -1.75 | 10 point |
NZD/CHF | New Zealand Dollar vs Swiss Franc | 0.00001 | $5 per side | -0.25 | -4.75 | 10 point |
NZD/JPY | New Zealand Dollar vs Japanese Yen | 0.008 | $5 per side | -4.35 | -6.35 | 10 point |
Symbols | Description | Avg. Spread | Commission | Long Swap | Short Swap | Stop Level |
---|---|---|---|---|---|---|
AUD/NOK | Australian Dollar vs Norwegian Krone | 0.000548 | $5 per side | -0.4 | -1.6 | 10 point |
AUD/SEK | Australian Dollar vs Swedish Krona | 0.000488 | $5 per side | -0.65 | -1.35 | 10 point |
AUD/SGD | Australian Dollar vs Singaporean Dollar | 0.000032 | $5 per side | -0.73 | -1.73 | 10 point |
CAD/SGD | Canadian Dollar vs Singaporean Dollar | 0.00016 | $5 per side | -0.8 | -1.92 | 10 point |
CHF/NOK | Swiss Franc vs Norwegian Krone | 0.0161 | $5 per side | -2.75 | -0.75 | 10 point |
CHF/SGD | Swiss Franc vs Singaporean Dollar | 0.00059 | $5 per side | -0.08 | -1.92 | 10 point |
EUR/CZK | Euro vs Czech Koruna | 0.0143 | $5 per side | -4.25 | -2.25 | 10 point |
EUR/DKK | Euro vs Danish Krone | 0.00021 | $5 per side | -0.25 | -1.75 | 10 point |
EUR/HKD | Euro vs Hong Kong Dollar | 0.00046 | $5 per side | -2.5 | -0.5 | 10 point |
EUR/HUF | Euro vs Hungarian Forint | 0.314 | $5 per side | -10.5 | -8.5 | 10 point |
EUR/MXN | Euro vs Mexican Peso | 0.00407 | $5 per side | -8.5 | -6.5 | 10 point |
EUR/NOK | Euro vs Norwegian Krone | 0.00608 | $5 per side | -0.5 | -1.5 | 10 point |
GBP/DKK | Great Britain Pound vs Danish Krone | 0.0019 | $5 per side | -0.25 | -2.25 | 10 point |
GBP/HKD | Great Britain Pound vs Hong Kong Dollar | 0.00097 | $5 per side | -2 | -6 | 10 point |
GBP/MXN | Great Britain Pound vs Mexican Peso | 0.0081 | $5 per side | -8 | 6 | 10 point |
GBP/NOK | Great Britain Pound vs Norwegian Krone | 0.00676 | $5 per side | 0 | -2 | 10 point |
GBP/PLN | Great Britain Pound vs Polish Zloty | 0.00978 | $5 per side | -3.5 | 1.5 | 10 point |
GBP/SEK | Great Britain Pound vs Swedish Krona | 0.00721 | $5 per side | -0.25 | -1.75 | 10 point |
GBP/SGD | Great Britain Pound vs Singaporean Dollar | 0.00056 | $5 per side | -0.33 | -1.67 | 10 point |
GBP/TRY | Great Britain Pound vs Turkish Lira | 0.61275 | $5 per side | -6.75 | -4.75 | 10 point |
GBP/ZAR | Great Britain Pound vs South African Rand | 0.01778 | $5 per side | -4.5 | 2.5 | 10 point |
HKD/JPY | Hong Kong Dollar vs Japanese Yen | 0.013 | $5 per side | -4.35 | -6.35 | 10 point |
NOK/JPY | Norwegian Krone vs Japanese Yen | 0.01008 | $5 per side | -2.35 | -4.35 | 10 point |
NOK/SEK | Norwegian Krone vs Swedish Krona | 0.0008 | $5 per side | -1.25 | -0.75 | 10 point |
NZD/SGD | New Zealand Dollar vs Singaporean Dollar | 0.00032 | $5 per side | -0.67 | -2.67 | 10 point |
SEK/JPY | Swedish Krona vs Japanese Yen | 0.02 | $5 per side | -2.6 | -4.6 | 10 point |
SGD/JPY | Singaporean Dollar vs Japanese Yen | 0.03 | $5 per side | -2.68 | -4.68 | 10 point |
TRY/JPY | Turkish Lira vs Japanese Yen | 0.037 | $5 per side | -9.1 | -11.1 | 10 point |
USD/CNH | US Dollar vs Chinese Yuan | 0.00032 | $5 per side | -0.35 | -1.65 | 10 point |
USD/CZK | US Dollar vs Czech Koruna | 0.011 | $5 per side | -3 | 1 | 10 point |
USD/DKK | US Dollar vs Danish Krone | 0.00042 | $5 per side | 1 | -3 | 10 point |
USD/HKD | US Dollar vs Hong Kong Dollar | 0.00028 | $5 per side | -1.25 | -0.75 | 10 point |
USD/HUF | US Dollar vs Hungarian Forint | 0.284 | $5 per side | -9 | 7 | 10 point |
USD/ILS | US Dollar vs Israeli New Shekel | 0.00278 | $5 per side | -0.5 | -1.5 | 10 point |
USD/MXN | US Dollar vs Mexican Peso | 0.00712 | $5 per side | -7.25 | -5.25 | 10 point |
USD/NOK | US Dollar vs Norwegian Krone | 0.00376 | $5 per side | 0.75 | -2.75 | 10 point |
USD/PLN | US Dollar vs Polish Zloty | 0.00138 | $5 per side | -2.75 | 0.75 | 10 point |
USD/RON | US Dollar vs Romanian Leu | 0.0043 | $5 per side | -3 | 1 | 10 point |
USD/RUB | US Dollar vs Russian Ruble | 0.4466 | $5 per side | -3.5 | -1.5 | 10 point |
USD/SEK | US Dollar vs Swedish Krona | 0.00386 | $5 per side | 0.5 | -2.5 | 10 point |
USD/SGD | US Dollar vs Singaporean Dollar | 0.00016 | $5 per side | 0.42 | -2.42 | 10 point |
USD/THB | US Dollar vs Thai Baht | 0.00508 | $5 per side | 3.83 | -5.83 | 10 point |
USD/TRY | US Dollar vs Turkish Lira | 0.04004 | $5 per side | -6 | 4 | 10 point |
USD/ZAR | US Dollar vs South African Rand | 0.000605 | $5 per side | -3.75 | 1.75 | 10 point |
ZAR/JPY | South African Rand vs Japanese Yen | 0.0058 | $5 per side | 6.85 | -8.85 | 10 point |
Symbols | Description | Avg. Spread | Commission | Long Swap | Short Swap | Stop Level |
---|---|---|---|---|---|---|
AUD/USD | Australian Dollar vs US Dollar | 0.00009 | - | -2.15 | -0.25 | 10 point |
EUR/USD | Euro vs US Dollar | 0.00009 | - | -2.25 | -0.25 | 10 point |
GBP/USD | Great Britain Pound vs US Dollar | 0.00012 | - | -1.75 | -0.25 | 10 point |
NZD/USD | New Zealand Dollar vs US Dollar | 0.00011 | - | -0.75 | -1.25 | 10 point |
USD/CAD | US Dollar vs Canadian Dollar | 0.00015 | - | -0.5 | -1.5 | 10 point |
USD/CHF | USD Dollar vs Swiss Franc | 0.00012 | - | -2.5 | -4.5 | 10 point |
USD/JPY | US Dollar vs Japanese Yen | 0.0012 | - | -4.1 | -6.1 | 10 point |
Symbols | Description | Avg. Spread | Commission | Long Swap | Short Swap | Stop Level |
---|---|---|---|---|---|---|
AUD/USD | Australian Dollar vs US Dollar | 0.00012 | - | -1.65 | -0.35 | 10 point |
AUD/CHF | Australian Dollar vs Swiss Franc | 0.00013 | - | 1.35 | -2.35 | 10 point |
AUD/JPY | Australian Dollar vs Japanese Yen | 0.013 | - | -2.95 | -4.95 | 10 point |
AUD/NZD | Australian Dollar vs New Zealand Dollar | 0.00017 | - | -2.4 | -0.4 | 10 point |
CAD/CHF | Canadian Dollar vs Swiss Franc | 0.00013 | - | 2 | -4 | 10 point |
CAD/JPY | Canadian Dollar vs Japanese Yen | 0.013 | - | -3.6 | -5.6 | 10 point |
CHF/JPY | Swiss Franc vs Japanese Yen | 0.018 | - | 0.6 | -2.6 | 10 point |
EUR/AUD | Euro vs Australian Dollar | 0.00017 | - | -1.1 | 0.9 | 10 point |
EUR/CAD | Euro vs Canadian Dollar | 0.00016 | - | -1.75 | -0.25 | 10 point |
EUR/CHF | Euro vs Swiss Franc | 0.00015 | - | 1.25 | -3.25 | 10 point |
EUR/GBP | Euro vs Great Britain Pound | 0.0001 | - | -1.5 | -0.5 | 10 point |
EUR/JPY | Euro vs Japanese Yen | 0.014 | - | 2.85 | -4.85 | 10 point |
EUR/NZD | Euro vs New Zealand Dollar | 0.00026 | - | -2.5 | -0.5 | 10 point |
GBP/AUD | Great Britain Pound vs Australian Dollar | 0.00025 | - | -0.6 | -1.4 | 10 point |
GBP/CAD | Great Britain Pound vs Canadian Dollar | 0.00024 | - | -1.25 | 0.75 | 10 point |
GBP/CHF | Great Britain Pound vs Swiss Franc | 0.00019 | - | 1.75 | -3.75 | 10 point |
GBP/JPY | Great Britain Pound vs Japanese Yen | 0.018 | - | 3.35 | -5.35 | 10 point |
GBP/NZD | Great Britain Pound vs New Zealand Dollar | 0.00042 | - | -2 | 0 | 10 point |
NZD/CAD | New Zealand Dollar vs Canadian Dolla | 0.00017 | - | -0.25 | -1.75 | 10 point |
NZD/CHF | New Zealand Dollar vs Swiss Franc | 0.00015 | - | 2.75 | -4.75 | 10 point |
NZD/JPY | New Zealand Dollar vs Japanese Yen | 0.011 | - | 4.35 | -6.35 | 10 point |
Symbols | Description | Avg. Spread | Commission | Long Swap | Short Swap | Stop Level |
---|---|---|---|---|---|---|
AUD/NOK | Australian Dollar vs Norwegian Krone | 0.00402 | - | -0.4 | -1.6 | 10 point |
AUD/SEK | Australian Dollar vs Swedish Krona | 0.00482 | - | -0.65 | -1.35 | 10 point |
AUD/SGD | Australian Dollar vs Singaporean Dollar | 0.00036 | - | -0.73 | -1.73 | 10 point |
CAD/SGD | Canadian Dollar vs Singaporean Dollar | 0.00022 | - | -0.8 | -1.92 | 10 point |
CHF/NOK | Swiss Franc vs Norwegian Krone | 0.0108 | - | -2.75 | -0.75 | 10 point |
CHF/SGD | Swiss Franc vs Singaporean Dollar | 0.00053 | - | -0.08 | -1.92 | 10 point |
EUR/CZK | Euro vs Czech Koruna | 0.0146 | - | -4.25 | -2.25 | 10 point |
EUR/DKK | Euro vs Danish Krone | 0.00026 | - | -0.25 | -1.75 | 10 point |
EUR/HKD | Euro vs Hong Kong Dollar | 0.00067 | - | -2.5 | -0.5 | 10 point |
EUR/HUF | Euro vs Hungarian Forint | 0.222 | - | -10.5 | -8.5 | 10 point |
EUR/MXN | Euro vs Mexican Peso | 0.00449 | - | -8.5 | -6.5 | 10 point |
EUR/NOK | Euro vs Norwegian Krone | 0.00202 | - | -0.5 | -1.5 | 10 point |
GBP/DKK | Great Britain Pound vs Danish Krone | 0.0025 | - | -0.25 | -2.25 | 10 point |
GBP/HKD | Great Britain Pound vs Hong Kong Dollar | 0.00087 | - | -2 | -6 | 10 point |
GBP/MXN | Great Britain Pound vs Mexican Peso | 0.0086 | - | -8 | 6 | 10 point |
GBP/NOK | Great Britain Pound vs Norwegian Krone | 0.00632 | - | 0 | -2 | 10 point |
GBP/PLN | Great Britain Pound vs Polish Zloty | 0.00992 | - | -3.5 | 1.5 | 10 point |
GBP/SEK | Great Britain Pound vs Swedish Krona | 0.00702 | - | -0.25 | -1.75 | 10 point |
GBP/SGD | Great Britain Pound vs Singaporean Dollar | 0.0007 | - | -0.33 | -1.67 | 10 point |
GBP/TRY | Great Britain Pound vs Turkish Lira | 0.61279 | - | -6.75 | -4.75 | 10 point |
GBP/ZAR | Great Britain Pound vs South African Rand | 0.01732 | - | -4.5 | 2.5 | 10 point |
HKD/JPY | Hong Kong Dollar vs Japanese Yen | 0.017 | - | -4.35 | -6.35 | 10 point |
NOK/JPY | Norwegian Krone vs Japanese Yen | 0.00412 | - | -2.35 | -4.35 | 10 point |
NOK/SEK | Norwegian Krone vs Swedish Krona | 0.0009 | - | -1.25 | -0.75 | 10 point |
NZD/SGD | New Zealand Dollar vs Singaporean Dollar | 0.00036 | - | -0.67 | -2.67 | 10 point |
SEK/JPY | Swedish Krona vs Japanese Yen | 0.024 | - | -2.6 | -4.6 | 10 point |
SGD/JPY | Singaporean Dollar vs Japanese Yen | 0.033 | - | -2.68 | -4.68 | 10 point |
TRY/JPY | Turkish Lira vs Japanese Yen | 0.04 | - | -9.1 | -11.1 | 10 point |
USD/CNH | US Dollar vs Chinese Yuan | 0.00029 | - | -0.35 | -1.65 | 10 point |
USD/CZK | US Dollar vs Czech Koruna | 0.0108 | - | -3 | 1 | 10 point |
USD/DKK | US Dollar vs Danish Krone | 0.00047 | - | 1 | -3 | 10 point |
USD/HKD | US Dollar vs Hong Kong Dollar | 0.00031 | - | -1.25 | -0.75 | 10 point |
USD/HUF | US Dollar vs Hungarian Forint | 0.246 | - | -9 | 7 | 10 point |
USD/ILS | US Dollar vs Israeli New Shekel | 0.00282 | - | -0.5 | -1.5 | 10 point |
USD/MXN | US Dollar vs Mexican Peso | 0.00683 | - | -7.25 | -5.25 | 10 point |
USD/NOK | US Dollar vs Norwegian Krone | 0.00212 | - | 0.75 | -2.75 | 10 point |
USD/PLN | US Dollar vs Polish Zloty | 0.00142 | - | -2.75 | 0.75 | 10 point |
USD/RON | US Dollar vs Romanian Leu | 0.0047 | - | -3 | 1 | 10 point |
USD/RUB | US Dollar vs Russian Ruble | 0.447 | - | -3.5 | -1.5 | 10 point |
USD/SEK | US Dollar vs Swedish Krona | 0.0053 | - | 0.5 | -2.5 | 10 point |
USD/SGD | US Dollar vs Singaporean Dollar | 0.00016 | - | 0.42 | -2.42 | 10 point |
USD/THB | US Dollar vs Thai Baht | 0.00512 | - | 3.83 | -5.83 | 10 point |
USD/TRY | US Dollar vs Turkish Lira | 0.04008 | - | -6 | 4 | 10 point |
USD/ZAR | US Dollar vs South African Rand | 0.00607 | - | -3.75 | 1.75 | 10 point |
ZAR/JPY | South African Rand vs Japanese Yen | 0.0052 | - | 6.85 | -8.85 | 10 point |
Currency Market Conditions
Currency trading hours
Most FX pair trading hours are 24 hours per day during the week, with a two minute break from 23:59 server time until 00:01 server time; on Friday trading ceases five minutes early at 23:55 server time, rather than 23:59, to prevent wide spreads as liquidity providers go offline at the end of the week. Trading hours are subject to change due to seasonal and market factors.
Server time is set to GMT +3 while US daylight savings is in place, and GMT+2 when the US is not under daylight savings; this allows for the daily candle to close at the end of trading in New York each day. The New York close is widely considered the end of the trading day.
Instrument | Open | Close |
---|---|---|
USDCNH, USDTHB | Monday - 00:05 | Friday - 21:59 |
USDILS, GBPILS | Monday - 06:00 | Friday - 16:00 |
Spread
Spreads are always floating. Because of this, the spreads in the above table are averages based on the previous trading day. For live spreads, please refer to the trading platform.
Swaps
Swap is the interest that is applied to all currency trading positions that are left open overnight. Swap rates differ from one currency pair to another.
When the swap rate is negative, this means that a swap is deducted from a position. However, when there's a positive figure for the swap rate, the amount is credited. Swaps occur at 22:00 GMT+0 each day, excluding the weekend, until the position is closed.
Please bear in mind that when trading currency pairs, triple swaps are charged on Wednesdays to cover financing costs incurred over the weekend.
Fixed margin requirements
Margin requirements for exotic currency pairs always remain fixed, regardless of the leverage you use. The margin for these instruments is held in accordance with the instruments’ margin requirements and is not affected by the leverage on your account.
Dynamic margin requirements
The margin requirement for your account is tied to the amount of leverage you use. Changing leverage will cause margin requirements to change.
Just as spreads may change depending on market conditions, the amount of leverage available to you can also vary. This can happen for a number of reasons that are explained below.
Equity
Maximum leverage changes based on your account’s equity:
Equity, USD | Maximum leverage |
---|---|
0 – 999 | 1:2000 |
1000 - 1999 | 1:1000 |
2000 - 19,999 | 1:500 |
20,000 - 49,999 | 1:300 |
50,000 - 99,999 | 1:200 |
100,000 - 499,999 | 1:100 |
Above 500,000 | 1:50 |