Why trade CFD Stocks with XeOne?
Trade and invest in the global shares of top-performing Tech to Oil companies with low margins and fast order execution to benefit your trading strategy.
Diverse global CFD stocks
Trade in a large selection of global stocks without owning them. Gain the advantage of both bull and bear markets and capitalize on your profit.
Flexible Leverage
Trade in popular CFD stocks with up to 1:10 leverage to maximize your profits.
Fast Execution
Benefit from ultra-fast order execution from 0.1 seconds to get quick market access with low margin requirements.
Low Spreads
With the lowest spreads, increase your profits on each trade.
Stock Market
Symbols | Description | Avg. Spread | Commission | Long Swap | Short Swap | Stop Level |
---|---|---|---|---|---|---|
AAPL | Apple Inc | 0.16 | - | -5 | -5 | 10 point |
AMZN | Amazon.com Inc | 0.16 | - | -5 | -5 | 10 point |
BAC | Bank of America Corp | 0.15 | - | -5 | -5 | 10 point |
BRKB | Berkshire Hathaway Inc Class B | 0.26 | - | -5 | -5 | 10 point |
CVX | Chevron Corporation | 0.17 | - | -5 | -5 | 10 point |
GOOGL | Alphabet Inc Class A | 0.17 | - | -5 | -5 | 10 point |
JNJ | Johnson & Johnson | 1.17 | - | -5 | -5 | 10 point |
JPM | JPMorgan Chase & Co | 0.16 | - | -5 | -5 | 10 point |
KO | Coca-Cola Co | 0.15 | - | -5 | -5 | 10 point |
MA | Mastercard Inc | 0.28 | - | -5 | -5 | 10 point |
META | Meta Platforms Inc | 0.3 | - | -5 | -5 | 10 point |
MSFT | Microsoft Corp | 0.2 | -5 | -5 | 10 point | |
NKE | Nike Inc | 0.16 | - | -5 | -5 | 10 point |
NVDA | Nvidia Corp | 0.25 | - | -5 | -5 | 10 point |
PEP | PepsiCo, Inc | 0.19 | - | -5 | -5 | 10 point |
PFE | Pfizer Inc | 0.15 | - | -5 | -5 | 10 point |
TSLA | Tesla Inc | 0.17 | - | -5 | -5 | 10 point |
UNH | UnitedHealth Group Inc | 0.32 | - | -5 | -5 | 10 point |
WMT | Walmart Inc | 0.17 | -5 | -5 | 10 point | |
XOM | MExxon Mobil Corp | 0.16 | - | -5 | -5 | 10 point |
Symbols | Description | Avg. Spread | Commission | Long Swap | Short Swap | Stop Level |
---|---|---|---|---|---|---|
AAPL | Apple Inc | 0.09 | $5 per side | -5 | -5 | 10 point |
AMZN | Amazon.com Inc | 0.09 | $5 per side | -5 | -5 | 10 point |
BAC | Bank of America Corp | 0.6 | $5 per side | -5 | -5 | 10 point |
BRKB | Berkshire Hathaway Inc Class B | 0.12 | $5 per side | -5 | -5 | 10 point |
CVX | Chevron Corporation | 0.08 | $5 per side | -5 | -5 | 10 point |
GOOGL | Alphabet Inc Class A | 0.08 | $5 per side | -5 | -5 | 10 point |
JNJ | Johnson & Johnson | 0.07 | $5 per side | -5 | -5 | 10 point |
JPM | JPMorgan Chase & Co | 0.07 | $5 per side | -5 | -5 | 10 point |
KO | Coca-Cola Co | 0.06 | $5 per side | -5 | -5 | 10 point |
MA | Mastercard Inc | 0.43 | $5 per side | -5 | -5 | 10 point |
META | Meta Platforms Inc | 0.12 | $5 per side | -5 | -5 | 10 point |
MSFT | Microsoft Corp | 0.09 | $5 per side | -5 | -5 | 10 point |
NKE | Nike Inc | 0.06 | $5 per side | -5 | -5 | 10 point |
NVDA | Nvidia Corp | 0.14 | $5 per side | -5 | -5 | 10 point |
PEP | PepsiCo, Inc | 0.07 | $5 per side | -5 | -5 | 10 point |
PFE | Pfizer Inc | 0.06 | $5 per side | -5 | -5 | 10 point |
TSLA | Tesla Inc | 0.15 | $5 per side | -5 | -5 | 10 point |
UNH | UnitedHealth Group Inc | 0.22 | $5 per side | -5 | -5 | 10 point |
WMT | Walmart Inc | 0.08 | $5 per side | -5 | -5 | 10 point |
XOM | MExxon Mobil Corp | 0.06 | $5 per side | -5 | -5 | 10 point |
Symbols | Description | Avg. Spread | Commission | Long Swap | Short Swap | Stop Level |
---|---|---|---|---|---|---|
AAPL | Apple Inc | 0.13 | - | -5 | -5 | 10 point |
AMZN | Amazon.com Inc | 0.13 | - | -5 | -5 | 10 point |
BAC | Bank of America Corp | 0.1 | - | -5 | -5 | 10 point |
BRKB | Berkshire Hathaway Inc Class B | 0.16 | - | -5 | -5 | 10 point |
CVX | Chevron Corporation | 0.12 | - | -5 | -5 | 10 point |
GOOGL | Alphabet Inc Class A | 0.12 | - | -5 | -5 | 10 point |
JNJ | Johnson & Johnson | 0.11 | - | -5 | -5 | 10 point |
JPM | JPMorgan Chase & Co | 0.11 | - | -5 | -5 | 10 point |
KO | Coca-Cola Co | 0.01 | - | -5 | -5 | 10 point |
MA | Mastercard Inc | 0.47 | - | -5 | -5 | 10 point |
META | Meta Platforms Inc | 0.16 | - | -5 | -5 | 10 point |
MSFT | Microsoft Corp | 0.13 | - | -5 | -5 | 10 point |
NKE | Nike Inc | 0.1 | - | -5 | -5 | 10 point |
NVDA | Nvidia Corp | 0.18 | - | -5 | -5 | 10 point |
PEP | PepsiCo, Inc | 0.11 | - | -5 | -5 | 10 point |
PFE | Pfizer Inc | 0.1 | - | -5 | -5 | 10 point |
TSLA | Tesla Inc | 0.19 | - | -5 | -5 | 10 point |
UNH | UnitedHealth Group Inc | 0.26 | - | -5 | -5 | 10 point |
WMT | Walmart Inc | 0.12 | - | -5 | -5 | 10 point |
XOM | MExxon Mobil Corp | 0.1 | - | -5 | -5 | 10 point |
Stock Market Conditions
Trading hours
All stocks can be traded from Monday to Friday, between the hours of 14:40 to 20:45. Pre-market trading from 11:00 to 14:40 is available for the following stocks:
BAC, TSLA, PFE, META, JNJ, NVDA, MSFT, AMZN, AAPL.
Please note, you can only close open orders during these pre-market hours. Opening new orders during pre-market is not possible.
All timings are in server time (GMT+0).
Spreads
Spreads are always floating. Because of this, the spreads in the above table are averages based on the previous trading day. For live spreads, please refer to the trading platform.
Swaps
No swap is charged on stocks positions.
Margin requirements
When trading stocks, leverage is fixed at 1:20 except in the following circumstances:
Company financial announcements
On the dates on which a stock company’s financial reports are announced, there is an increase in margin. This is done to protect clients from possible market price gaps that usually occur following these announcements.
On these days, leverage is limited to 1:5 for 6 hours before market closing until 20 minutes after the market opening. This only applies to the specific stock affected.
Daily breaks
All new stock positions opened in the 15 minutes before the market closes and 20 minutes after it opens the following day will be limited to a 1:5 leverage.